
Washington Park
1264 South High Street
Represented seller
From a 1910 Victorian on Capitol Hill to a riverside cabin near Deckers — a record of the homes Kim has listed, sold and helped clients buy.
Kim has no homes publicly listed at this moment. New listings will appear here first.
Looking for something specific? Tell Kim what you have in mind and she’ll set up a search tailored to you, including Compass Coming Soon listings.
Start a search with KimHomes Kim marketed and sold on behalf of her sellers.

Washington Park
Represented seller

Fort Logan
Represented seller

Cherry Creek
Represented seller

Capitol Hill
Represented seller

Cherry Creek
Represented seller
Every closed sale on Kim’s Compass record, representing sellers and buyers.
| Property | Neighborhood | Price | Closed | Role |
|---|---|---|---|---|
| 891 14th Street · #1109Condo · 2 bd · 3 ba · 1,664 sq ft | Downtown — SPIRE | $899,000 | May 2025 | Represented buyerListed by Coldwell Banker Global Luxury Denver |
| 1264 South High StreetSingle Family · 3 bd · 2 ba · 2,807 sq ft | Washington Park | $1,300,000 | June 2024 | Represented seller |
| 1248 South Gilpin StreetSingle Family · 4 bd · 3 ba · 3,192 sq ft | Washington Park | $2,200,000 | May 2024 | Represented buyerListed by Milehimodern |
| 4605 South Yosemite Street · #101Condo · 2 bd · 2 ba · 1,788 sq ft | Denver Tech Center | $539,900 | November 2023 | Represented buyerListed by RE/MAX Professionals |
| 3663 South Sheridan Boulevard · #2Condo · 1 bd · 1 ba · 599 sq ft | Fort Logan | $200,000 | August 2022 | Represented seller |
| 3225 Jasmine StreetDuplex · 4 bd · 2 ba · 2,480 sq ft | Park Hill | $630,000 | March 2022 | Represented buyerListed by Compass — Denver |
| 8133 South Y Camp RoadCabin · 617 sq ft | South Platte River, near Deckers | $350,000 | January 2022 | Represented buyerListed by RE/MAX Real Estate Group |
| 2700 Cherry Creek South Drive · #407Condo · 1 bd · 1 ba · 743 sq ft | Cherry Creek | $425,000 | November 2021 | Represented seller |
| 1165 Pennsylvania Street · #1DCondo · 2 bd · 2 ba · 1,577 sq ft | Capitol Hill | $635,000 | September 2021 | Represented seller |
| 2700 Cherry Creek South Drive · #409Condo · 2 bd · 2 ba · 1,096 sq ft | Cherry Creek | $501,000 | July 2021 | Represented seller |
Sold data: REcolorado, as distributed by MLS GRID. Prices shown are closed sale prices. Information deemed reliable but not guaranteed. Buyer-side transactions are shown without photography, which belongs to the listing brokerage.
Kim will walk through your home with a designer’s eye and a clear view of the market — what to change, what to leave alone, and how to price it.